Size & Fit
Tap the headings to expand details
βΊ π§΅ Size Guide(Thobes)Tap to expand
| Size | Length (Shoulder β Hem) | Chest (Circ.) | Shoulder Width | Sleeve | Recommended Height |
|---|---|---|---|---|---|
| 54 | 137 cm / 54 in | 106 cm / 42 in | 44 cm / 17.5 in | 61 cm / 24 in | 5'6"β5'8" (168β173 cm) |
| 55 | 140 cm / 55 in | 110 cm / 43 in | 46 cm / 18 in | 62 cm / 24.5 in | 5'8"β5'9" (173β175 cm) |
| 56 | 142 cm / 56 in | 114 cm / 45 in | 47 cm / 18.5 in | 63 cm / 25 in | 5'10"β5'11" (178β180 cm) |
| 57 | 145 cm / 57 in | 118 cm / 46.5 in | 48 cm / 19 in | 64 cm / 25.5 in | 6'0"β6'1" (182β185 cm) |
| 58 | 147 cm / 58 in | 122 cm / 48 in | 49 cm / 19.5 in | 65 cm / 26 in | 6'1"β6'2" (185β188 cm) |
| 59 | 150 cm / 59 in | 126 cm / 49.5 in | 50 cm / 19.75 in | 66 cm / 26 in | 6'2"β6'3" (188β191 cm) |
Fit note: Model is 5'11" (180 cm), 77 kg, 15.5" neck wearing size 56 (tailored, true to size). Prefer a roomier traditional fit? Size up one.
βΊ π How to Measure Tap to expand
- Length: From the top of the shoulder (near the neck) straight down to the ankle.
- Chest: Around the fullest part of the chest, under the arms.
- Shoulder width: Seam-to-seam across the back.
- Sleeve: From shoulder seam to end of sleeve.
βΊ πͺ‘ Tailoring Tip Tap to expand
Our thobes include slight hem allowance for length adjustments. A local tailor can shorten the hem while preserving the clean finish.